About Hakuto
Outline
Business Operation
| Company Name | Hakuto Singapore Pte Ltd | 
|---|---|
| Established | 18 November 1977 | 
| Registration Number | 199608888C | 
| GST Registration Number | 19-9608888-C | 
| Traders Code Number | 18888960000Z | 
| Address | 10 Kallang Avenue, #09-15, Aperia Tower 2, Singapore 339510 | 
| Telephone | (65) 67458910 | 
| Facsimile | (65) 67418200 | 
| Paid-Up-Capital | SGD 6,717,820 (as at end of March, 2015) | 
| Gross Sales (Year Ending 2020) | ~ USD 92.0 Millions | 
| Staff Strength | 38 Personnel | 
| Managing Director | Daisuke Chiba | 
Corporate Profile Download
| Corporate Profile (327KB / 4 Pages) | |
| Business Profile (908KB / 5 Pages) | 
